Table of contents
Workflow environment detailsWorkflow execution details
Job statistics
Invocation statistics
DAX graph
DAG graph
Invocation breakdown chart(Across workflow)
Time chart(Across workflows)
Workflow execution gantt chart(Per workflow)
Host over time chart(Per workflow)
dag_file_name | :61HE2AAXX_2_HSB_135_S1C_R-0.dag |
---|---|
wf_uuid | :82bf135e-ce7d-417d-9062-f082134e0347 |
submit_hostname | :hpc-uec |
dax_label | :61HE2AAXX_2_HSB_135_S1C_R |
planner_version | :3.1.1cvs |
planner_arguments | :--conf config/properties --dax dax/61HE2AAXX_2_HSB_135_S1C_R_PerM_64.dax --dir runs --force -s usc -o usc --nocleanup |
grid_dn | :/DC=org/DC=doegrids/OU=People/CN=Rajiv Mayani 195556 |
user | :mayani |
submit_dir | :/auto/uec-01/shared/knowles/mayani/rseq_dataset_1/runs/mayani/pegasus/61HE2AAXX_2_HSB_135_S1C_R/run0001 |
dax_version | :3.3 |
Workflow execution details
# | Type | Succeeded | Failed | Incomplete | Total | Retries | Total Run (Retries Included) | Workflow Retries | |
---|---|---|---|---|---|---|---|---|---|
82bf135e-ce7d-417d-9062-f082134e0347 (61HE2AAXX_2_HSB_135_S1C_R) | 0 | ||||||||
Tasks | 151 | 0 | 0 | 151 | 0 | 151 | |||
Jobs | 167 | 0 | 0 | 167 | 0 | 167 | |||
Sub Workflows | 0 | 0 | 0 | 0 | 0 | 0 |
Job statistics
# 82bf135e-ce7d-417d-9062-f082134e0347 (61HE2AAXX_2_HSB_135_S1C_R)
Job | Try | Site | Kickstart | Post | CondorQTime | Resource | Runtime | Seqexec | Seqexec-Delay |
---|---|---|---|---|---|---|---|---|---|
ExonExpression_EEJ-1 | 1 | usc | 136.432 | 5.0 | 19.0 | 88.0 | 303.0 | - | - |
ExonExpression_EEJ-10 | 1 | usc | 40.367 | 5.0 | 26.0 | 110.0 | 162.0 | - | - |
ExonExpression_EEJ-11 | 1 | usc | 20.874 | 6.0 | 25.0 | 104.0 | 121.0 | - | - |
ExonExpression_EEJ-12 | 1 | usc | 19.732 | 6.0 | 25.0 | 104.0 | 121.0 | - | - |
ExonExpression_EEJ-13 | 1 | usc | 18.758 | 5.0 | 25.0 | 98.0 | 41.0 | - | - |
ExonExpression_EEJ-14 | 1 | usc | 19.739 | 5.0 | 19.0 | 98.0 | 41.0 | - | - |
ExonExpression_EEJ-15 | 1 | usc | 29.976 | 5.0 | 13.0 | 104.0 | 41.0 | - | - |
ExonExpression_EEJ-16 | 1 | usc | 52.13 | 5.0 | 12.0 | 98.0 | 283.0 | - | - |
ExonExpression_EEJ-17 | 1 | usc | 42.633 | 5.0 | 12.0 | 98.0 | 283.0 | - | - |
ExonExpression_EEJ-18 | 1 | usc | 22.086 | 5.0 | 19.0 | 85.0 | 243.0 | - | - |
ExonExpression_EEJ-19 | 1 | usc | 22.885 | 5.0 | 13.0 | 85.0 | 243.0 | - | - |
ExonExpression_EEJ-2 | 1 | usc | 81.9 | 5.0 | 12.0 | 95.0 | 182.0 | - | - |
ExonExpression_EEJ-20 | 1 | usc | 45.562 | 5.0 | 12.0 | 85.0 | 243.0 | - | - |
ExonExpression_EEJ-21 | 1 | usc | 12.927 | 6.0 | 11.0 | 80.0 | 202.0 | - | - |
ExonExpression_EEJ-22 | 1 | usc | 35.481 | 6.0 | 11.0 | 80.0 | 202.0 | - | - |
ExonExpression_EEJ-3 | 1 | usc | 67.978 | 5.0 | 44.0 | 117.0 | 243.0 | - | - |
ExonExpression_EEJ-4 | 1 | usc | 45.563 | 5.0 | 38.0 | 117.0 | 81.0 | - | - |
ExonExpression_EEJ-5 | 1 | usc | 59.172 | 5.0 | 38.0 | 117.0 | 202.0 | - | - |
ExonExpression_EEJ-6 | 1 | usc | 52.786 | 5.0 | 31.0 | 117.0 | 81.0 | - | - |
ExonExpression_EEJ-7 | 1 | usc | 60.585 | 5.0 | 31.0 | 117.0 | 283.0 | - | - |
ExonExpression_EEJ-8 | 1 | usc | 21.964 | 6.0 | 32.0 | 110.0 | 121.0 | - | - |
ExonExpression_EEJ-9 | 1 | usc | 57.176 | 5.0 | 26.0 | 110.0 | 202.0 | - | - |
ExonExpression_EEJ-X | 1 | usc | 49.096 | 5.0 | 10.0 | 75.0 | 243.0 | - | - |
GeneExpression_GEJ-1 | 1 | usc | 129.464 | 5.0 | 19.0 | 88.0 | 303.0 | - | - |
GeneExpression_GEJ-10 | 1 | usc | 38.348 | 5.0 | 26.0 | 110.0 | 162.0 | - | - |
GeneExpression_GEJ-11 | 1 | usc | 19.91 | 5.0 | 25.0 | 104.0 | 41.0 | - | - |
GeneExpression_GEJ-12 | 1 | usc | 18.524 | 5.0 | 25.0 | 104.0 | 81.0 | - | - |
GeneExpression_GEJ-13 | 1 | usc | 18.107 | 5.0 | 19.0 | 104.0 | 41.0 | - | - |
GeneExpression_GEJ-14 | 1 | usc | 18.432 | 5.0 | 19.0 | 104.0 | 41.0 | - | - |
GeneExpression_GEJ-15 | 1 | usc | 25.87 | 5.0 | 13.0 | 104.0 | 162.0 | - | - |
GeneExpression_GEJ-16 | 1 | usc | 50.523 | 6.0 | 12.0 | 98.0 | 202.0 | - | - |
GeneExpression_GEJ-17 | 1 | usc | 42.132 | 6.0 | 12.0 | 98.0 | 202.0 | - | - |
GeneExpression_GEJ-18 | 1 | usc | 20.941 | 6.0 | 19.0 | 85.0 | 202.0 | - | - |
GeneExpression_GEJ-19 | 1 | usc | 21.177 | 5.0 | 19.0 | 85.0 | 162.0 | - | - |
GeneExpression_GEJ-2 | 1 | usc | 78.362 | 5.0 | 19.0 | 88.0 | 141.0 | - | - |
GeneExpression_GEJ-20 | 1 | usc | 43.59 | 5.0 | 12.0 | 85.0 | 283.0 | - | - |
GeneExpression_GEJ-21 | 1 | usc | 12.71 | 5.0 | 11.0 | 80.0 | 243.0 | - | - |
GeneExpression_GEJ-22 | 1 | usc | 34.562 | 5.0 | 11.0 | 141.0 | 222.0 | - | - |
GeneExpression_GEJ-3 | 1 | usc | 58.909 | 6.0 | 19.0 | 82.0 | 262.0 | - | - |
GeneExpression_GEJ-4 | 1 | usc | 39.057 | 5.0 | 44.0 | 117.0 | 162.0 | - | - |
GeneExpression_GEJ-5 | 1 | usc | 50.824 | 5.0 | 13.0 | 82.0 | 141.0 | - | - |
GeneExpression_GEJ-6 | 1 | usc | 50.798 | 5.0 | 31.0 | 117.0 | 81.0 | - | - |
GeneExpression_GEJ-7 | 1 | usc | 52.755 | 5.0 | 31.0 | 117.0 | 81.0 | - | - |
GeneExpression_GEJ-8 | 1 | usc | 20.495 | 6.0 | 32.0 | 110.0 | 121.0 | - | - |
GeneExpression_GEJ-9 | 1 | usc | 53.105 | 6.0 | 32.0 | 110.0 | 40.0 | - | - |
GeneExpression_GEJ-X | 1 | usc | 46.977 | 5.0 | 10.0 | 75.0 | 243.0 | - | - |
JunctionExpression_JEJ-1 | 1 | usc | 48.42 | 5.0 | 19.0 | 88.0 | 222.0 | - | - |
JunctionExpression_JEJ-10 | 1 | usc | 17.161 | 6.0 | 26.0 | 110.0 | 40.0 | - | - |
JunctionExpression_JEJ-11 | 1 | usc | 6.635 | 5.0 | 25.0 | 104.0 | 41.0 | - | - |
JunctionExpression_JEJ-12 | 1 | usc | 8.711 | 5.0 | 19.0 | 165.0 | 182.0 | - | - |
JunctionExpression_JEJ-13 | 1 | usc | 7.633 | 5.0 | 25.0 | 98.0 | 162.0 | - | - |
JunctionExpression_JEJ-14 | 1 | usc | 9.687 | 5.0 | 19.0 | 98.0 | 81.0 | - | - |
JunctionExpression_JEJ-15 | 1 | usc | 11.893 | 5.0 | 19.0 | 98.0 | 162.0 | - | - |
JunctionExpression_JEJ-16 | 1 | usc | 20.859 | 5.0 | 12.0 | 159.0 | 222.0 | - | - |
JunctionExpression_JEJ-17 | 1 | usc | 15.703 | 5.0 | 19.0 | 146.0 | 222.0 | - | - |
JunctionExpression_JEJ-18 | 1 | usc | 13.004 | 5.0 | 19.0 | 85.0 | 283.0 | - | - |
JunctionExpression_JEJ-19 | 1 | usc | 8.931 | 5.0 | 12.0 | 85.0 | 283.0 | - | - |
JunctionExpression_JEJ-2 | 1 | usc | 30.915 | 5.0 | 19.0 | 82.0 | 141.0 | - | - |
JunctionExpression_JEJ-20 | 1 | usc | 16.464 | 6.0 | 12.0 | 85.0 | 202.0 | - | - |
JunctionExpression_JEJ-21 | 1 | usc | 5.704 | 6.0 | 11.0 | 80.0 | 121.0 | - | - |
JunctionExpression_JEJ-22 | 1 | usc | 13.899 | 5.0 | 10.0 | 75.0 | 162.0 | - | - |
JunctionExpression_JEJ-3 | 1 | usc | 22.583 | 6.0 | 19.0 | 82.0 | 100.0 | - | - |
JunctionExpression_JEJ-4 | 1 | usc | 15.076 | 6.0 | 13.0 | 82.0 | 181.0 | - | - |
JunctionExpression_JEJ-5 | 1 | usc | 20.093 | 5.0 | 38.0 | 117.0 | 162.0 | - | - |
JunctionExpression_JEJ-6 | 1 | usc | 23.847 | 5.0 | 31.0 | 117.0 | 81.0 | - | - |
JunctionExpression_JEJ-7 | 1 | usc | 23.149 | 6.0 | 32.0 | 110.0 | 121.0 | - | - |
JunctionExpression_JEJ-8 | 1 | usc | 8.378 | 6.0 | 32.0 | 110.0 | 121.0 | - | - |
JunctionExpression_JEJ-9 | 1 | usc | 19.912 | 6.0 | 26.0 | 110.0 | 121.0 | - | - |
JunctionExpression_JEJ-X | 1 | usc | 18.9 | 6.0 | 10.0 | 75.0 | 202.0 | - | - |
MergeExpressions_MEJ-1 | 1 | usc | 0.178 | 5.0 | 10.0 | 155.0 | 40.0 | - | - |
MergeExpressions_MEJ-2 | 1 | usc | 1.827 | 5.0 | 15.0 | 150.0 | 40.0 | - | - |
MergeExpressions_MEJ-3 | 1 | usc | 0.075 | 5.0 | 15.0 | 150.0 | 40.0 | - | - |
MergeExpressions_MEJ-4 | 1 | usc | 0.075 | 5.0 | 15.0 | 150.0 | 40.0 | - | - |
MergeExpressions_MEJ-5 | 1 | usc | 1.919 | 5.0 | 15.0 | 150.0 | 40.0 | - | - |
MergeExpressions_MEJ-6 | 1 | usc | 184.849 | 5.0 | 10.0 | 120.0 | 190.0 | - | - |
PermJob_gencode_chrM_1 | 1 | usc | 541.941 | 6.0 | 10.0 | 155.0 | 524.0 | - | - |
PermJob_gencode_female_1 | 1 | usc | 1458.824 | 5.0 | 15.0 | 150.0 | 1542.0 | - | - |
PermJob_genome_chrM_1 | 1 | usc | 577.03 | 6.0 | 15.0 | 150.0 | 640.0 | - | - |
PermJob_genome_female_1 | 1 | usc | 1203.905 | 5.0 | 13.0 | 120.0 | 1235.0 | - | - |
PermJob_genome_female_10 | 1 | usc | 1270.14 | 5.0 | 19.0 | 108.0 | 1355.0 | - | - |
PermJob_genome_female_11 | 1 | usc | 1022.692 | 5.0 | 12.0 | 108.0 | 1058.0 | - | - |
PermJob_genome_female_12 | 1 | usc | 1152.804 | 5.0 | 12.0 | 108.0 | 1149.0 | - | - |
PermJob_genome_female_13 | 1 | usc | 1021.48 | 5.0 | 12.0 | 107.0 | 1059.0 | - | - |
PermJob_genome_female_14 | 1 | usc | 895.813 | 5.0 | 12.0 | 107.0 | 938.0 | - | - |
PermJob_genome_female_15 | 1 | usc | 1008.929 | 5.0 | 12.0 | 108.0 | 1058.0 | - | - |
PermJob_genome_female_16 | 1 | usc | 1061.525 | 5.0 | 19.0 | 95.0 | 1150.0 | - | - |
PermJob_genome_female_17 | 1 | usc | 789.623 | 5.0 | 19.0 | 94.0 | 848.0 | - | - |
PermJob_genome_female_18 | 1 | usc | 1150.691 | 5.0 | 19.0 | 95.0 | 1235.0 | - | - |
PermJob_genome_female_19 | 1 | usc | 1119.827 | 5.0 | 19.0 | 95.0 | 1150.0 | - | - |
PermJob_genome_female_2 | 1 | usc | 1171.219 | 6.0 | 13.0 | 120.0 | 1149.0 | - | - |
PermJob_genome_female_20 | 1 | usc | 867.119 | 6.0 | 19.0 | 95.0 | 937.0 | - | - |
PermJob_genome_female_21 | 1 | usc | 1123.649 | 5.0 | 13.0 | 94.0 | 1151.0 | - | - |
PermJob_genome_female_22 | 1 | usc | 1200.734 | 5.0 | 13.0 | 95.0 | 1235.0 | - | - |
PermJob_genome_female_23 | 1 | usc | 1012.738 | 5.0 | 13.0 | 94.0 | 1059.0 | - | - |
PermJob_genome_female_24 | 1 | usc | 1132.45 | 5.0 | 13.0 | 95.0 | 1150.0 | - | - |
PermJob_genome_female_25 | 1 | usc | 1123.876 | 5.0 | 13.0 | 95.0 | 1150.0 | - | - |
PermJob_genome_female_26 | 1 | usc | 870.463 | 6.0 | 12.0 | 88.0 | 938.0 | - | - |
PermJob_genome_female_27 | 1 | usc | 854.91 | 6.0 | 12.0 | 88.0 | 938.0 | - | - |
PermJob_genome_female_28 | 1 | usc | 991.183 | 5.0 | 12.0 | 89.0 | 1058.0 | - | - |
PermJob_genome_female_29 | 1 | usc | 895.261 | 6.0 | 12.0 | 89.0 | 937.0 | - | - |
PermJob_genome_female_3 | 1 | usc | 1114.449 | 6.0 | 13.0 | 119.0 | 1150.0 | - | - |
PermJob_genome_female_30 | 1 | usc | 796.787 | 5.0 | 12.0 | 89.0 | 847.0 | - | - |
PermJob_genome_female_31 | 1 | usc | 1003.411 | 5.0 | 6.0 | 89.0 | 1058.0 | - | - |
PermJob_genome_female_32 | 1 | usc | 874.738 | 5.0 | 6.0 | 205.0 | 852.0 | - | - |
PermJob_genome_female_33 | 1 | usc | 901.202 | 6.0 | 6.0 | 89.0 | 937.0 | - | - |
PermJob_genome_female_34 | 1 | usc | 776.9 | 6.0 | 6.0 | 205.0 | 821.0 | - | - |
PermJob_genome_female_35 | 1 | usc | 877.665 | 5.0 | 6.0 | 986.0 | 883.0 | - | - |
PermJob_genome_female_36 | 1 | usc | 870.878 | 5.0 | 19.0 | 967.0 | 883.0 | - | - |
PermJob_genome_female_37 | 1 | usc | 777.813 | 5.0 | 19.0 | 967.0 | 823.0 | - | - |
PermJob_genome_female_38 | 1 | usc | 786.94 | 5.0 | 19.0 | 1088.0 | 762.0 | - | - |
PermJob_genome_female_39 | 1 | usc | 879.017 | 5.0 | 19.0 | 1088.0 | 822.0 | - | - |
PermJob_genome_female_4 | 1 | usc | 1105.312 | 5.0 | 13.0 | 120.0 | 1150.0 | - | - |
PermJob_genome_female_40 | 1 | usc | 811.95 | 5.0 | 19.0 | 967.0 | 883.0 | - | - |
PermJob_genome_female_41 | 1 | usc | 938.228 | 5.0 | 13.0 | 996.0 | 1028.0 | - | - |
PermJob_genome_female_42 | 1 | usc | 795.413 | 5.0 | 12.0 | 997.0 | 853.0 | - | - |
PermJob_genome_female_43 | 1 | usc | 811.733 | 5.0 | 12.0 | 1088.0 | 822.0 | - | - |
PermJob_genome_female_44 | 1 | usc | 914.695 | 5.0 | 13.0 | 1087.0 | 937.0 | - | - |
PermJob_genome_female_45 | 1 | usc | 782.636 | 5.0 | 13.0 | 996.0 | 853.0 | - | - |
PermJob_genome_female_46 | 1 | usc | 990.034 | 5.0 | 13.0 | 1081.0 | 1029.0 | - | - |
PermJob_genome_female_47 | 1 | usc | 807.835 | 5.0 | 13.0 | 1172.0 | 846.0 | - | - |
PermJob_genome_female_48 | 1 | usc | 799.507 | 5.0 | 13.0 | 1081.0 | 822.0 | - | - |
PermJob_genome_female_49 | 1 | usc | 955.771 | 5.0 | 13.0 | 1081.0 | 998.0 | - | - |
PermJob_genome_female_5 | 1 | usc | 1174.047 | 5.0 | 13.0 | 120.0 | 1235.0 | - | - |
PermJob_genome_female_50 | 1 | usc | 781.168 | 5.0 | 13.0 | 1081.0 | 822.0 | - | - |
PermJob_genome_female_51 | 1 | usc | 994.546 | 5.0 | 6.0 | 1172.0 | 1028.0 | - | - |
PermJob_genome_female_52 | 1 | usc | 767.275 | 5.0 | 6.0 | 1172.0 | 791.0 | - | - |
PermJob_genome_female_53 | 1 | usc | 825.191 | 5.0 | 6.0 | 1172.0 | 907.0 | - | - |
PermJob_genome_female_54 | 1 | usc | 881.963 | 5.0 | 6.0 | 1172.0 | 907.0 | - | - |
PermJob_genome_female_55 | 1 | usc | 875.89 | 5.0 | 6.0 | 1172.0 | 846.0 | - | - |
PermJob_genome_female_56 | 1 | usc | 910.852 | 5.0 | 11.0 | 1252.0 | 937.0 | - | - |
PermJob_genome_female_57 | 1 | usc | 844.222 | 5.0 | 11.0 | 1252.0 | 847.0 | - | - |
PermJob_genome_female_58 | 1 | usc | 871.659 | 5.0 | 11.0 | 1161.0 | 938.0 | - | - |
PermJob_genome_female_59 | 1 | usc | 860.558 | 5.0 | 11.0 | 1252.0 | 937.0 | - | - |
PermJob_genome_female_6 | 1 | usc | 1179.35 | 5.0 | 19.0 | 108.0 | 1235.0 | - | - |
PermJob_genome_female_60 | 1 | usc | 789.711 | 5.0 | 11.0 | 1252.0 | 816.0 | - | - |
PermJob_genome_female_61 | 1 | usc | 826.385 | 5.0 | 16.0 | 1241.0 | 847.0 | - | - |
PermJob_genome_female_62 | 1 | usc | 1025.342 | 5.0 | 15.0 | 1242.0 | 1117.0 | - | - |
PermJob_genome_female_63 | 1 | usc | 926.246 | 5.0 | 16.0 | 1241.0 | 1057.0 | - | - |
PermJob_genome_female_64 | 1 | usc | 934.573 | 5.0 | 16.0 | 1241.0 | 1057.0 | - | - |
PermJob_genome_female_7 | 1 | usc | 920.752 | 5.0 | 19.0 | 108.0 | 937.0 | - | - |
PermJob_genome_female_8 | 1 | usc | 1196.69 | 5.0 | 19.0 | 108.0 | 1235.0 | - | - |
PermJob_genome_female_9 | 1 | usc | 983.998 | 5.0 | 19.0 | 108.0 | 1058.0 | - | - |
PileUp_PU-0 | 1 | usc | 2283.948 | 5.0 | 15.0 | 150.0 | 2323.0 | - | - |
QC_QC-0 | 1 | usc | 2857.817 | 5.0 | 15.0 | 150.0 | 2800.0 | - | - |
SNP_SNP-0 | 1 | usc | 2241.713 | 5.0 | 10.0 | 180.0 | 2261.0 | - | - |
SamToBam_SamToBam-26-1 | 1 | usc | 435.544 | 5.0 | 10.0 | 155.0 | 462.0 | - | - |
SamToBam_SamToBam-27-1 | 1 | usc | 126.594 | 5.0 | 15.0 | 150.0 | 160.0 | - | - |
SamToMrf_SamToMrf-0-0 | 1 | usc | 657.94 | 5.0 | 10.0 | 121.0 | 755.0 | - | - |
SamToMrf_SamToMrf-0-1 | 1 | usc | 346.96 | 5.0 | 15.0 | 150.0 | 341.0 | - | - |
SortUniqueSplit_SUS_female | 1 | usc | 2296.934 | 6.0 | 10.0 | 121.0 | 2378.0 | - | - |
SplitFastQ_1 | 1 | usc | 333.169 | 5.0 | 15.0 | 150.0 | 340.0 | - | - |
create_dir_61HE2AAXX_2_HSB_135_S1C_R_0_usc | 1 | usc | 0.049 | 5.0 | 10.0 | 0.0 | 15.0 | - | - |
stage_in_remote_usc_0 | 1 | usc | 0.644 | 5.0 | 15.0 | 0.0 | 15.0 | - | - |
stage_in_remote_usc_1 | 1 | usc | 0.687 | 5.0 | 10.0 | 0.0 | 15.0 | - | - |
stage_in_remote_usc_2 | 1 | usc | 0.658 | 5.0 | 15.0 | 0.0 | 15.0 | - | - |
stage_in_remote_usc_3 | 1 | usc | 0.66 | 5.0 | 15.0 | 0.0 | 15.0 | - | - |
stage_out_remote_usc_1_0 | 1 | usc | 337.348 | 5.0 | 10.0 | 0.0 | 462.0 | - | - |
stage_out_remote_usc_3_0 | 1 | usc | 0.396 | 5.0 | 15.0 | 0.0 | 15.0 | - | - |
stage_out_remote_usc_3_1 | 1 | usc | 0.222 | 5.0 | 15.0 | 0.0 | 15.0 | - | - |
stage_out_remote_usc_3_2 | 1 | usc | 0.342 | 5.0 | 15.0 | 0.0 | 15.0 | - | - |
stage_out_remote_usc_3_3 | 1 | usc | 1.194 | 5.0 | 10.0 | 0.0 | 15.0 | - | - |
stage_out_remote_usc_4_0 | 1 | usc | 0.215 | 5.0 | 15.0 | 0.0 | 15.0 | - | - |
stage_out_remote_usc_5_0 | 1 | usc | 85.505 | 5.0 | 10.0 | 0.0 | 220.0 | - | - |
stage_out_remote_usc_5_1 | 1 | usc | 11.062 | 5.0 | 10.0 | 0.0 | 160.0 | - | - |
stage_out_remote_usc_5_2 | 1 | usc | 239.811 | 5.0 | 10.0 | 0.0 | 401.0 | - | - |
stage_out_remote_usc_5_3 | 1 | usc | 212.733 | 5.0 | 10.0 | 0.0 | 340.0 | - | - |
stage_out_remote_usc_6_0 | 1 | usc | 1.52 | 5.0 | 15.0 | 0.0 | 15.0 | - | - |
Invocation statistics
# 82bf135e-ce7d-417d-9062-f082134e0347 (61HE2AAXX_2_HSB_135_S1C_R)
Transformation | Count | Succeeded | Failed | Min | Max | Mean | Total |
---|---|---|---|---|---|---|---|
atlas::ExonExpression:1.0 | 23 | 23 | 0 | 12.927 | 136.432 | 44.165 | 1015.802 |
atlas::GeneExpression:1.0 | 23 | 23 | 0 | 12.71 | 129.464 | 41.112 | 945.572 |
atlas::JunctionExpression:1.0 | 23 | 23 | 0 | 5.704 | 48.42 | 16.85 | 387.557 |
atlas::MergeExpressions:1.0 | 6 | 6 | 0 | 0.075 | 184.849 | 31.487 | 188.923 |
atlas::PermJob:1.0 | 67 | 67 | 0 | 541.941 | 1458.824 | 947.196 | 63462.158 |
atlas::PileUp:1.0 | 1 | 1 | 0 | 2283.948 | 2283.948 | 2283.948 | 2283.948 |
atlas::QC:1.0 | 1 | 1 | 0 | 2857.817 | 2857.817 | 2857.817 | 2857.817 |
atlas::SNP:1.0 | 1 | 1 | 0 | 2241.713 | 2241.713 | 2241.713 | 2241.713 |
atlas::SamToBam:1.0 | 2 | 2 | 0 | 126.594 | 435.544 | 281.069 | 562.138 |
atlas::SamToMrf:1.0 | 2 | 2 | 0 | 346.96 | 657.94 | 502.45 | 1004.9 |
atlas::SortUniqueSplit:1.0 | 1 | 1 | 0 | 2296.934 | 2296.934 | 2296.934 | 2296.934 |
atlas::SplitFastQ:1.0 | 1 | 1 | 0 | 333.169 | 333.169 | 333.169 | 333.169 |
dagman::post | 167 | 167 | 0 | 5.0 | 6.0 | 5.186 | 866.0 |
pegasus::dirmanager | 1 | 1 | 0 | 0.049 | 0.049 | 0.049 | 0.049 |
pegasus::pegasus-transfer | 15 | 15 | 0 | 0.215 | 337.348 | 59.533 | 892.997 |
DAX graph
DAG graph
Invocation breakdown chart
Time chart
Workflow execution gantt chart
Host over time chart