Table of contents
Workflow environment detailsWorkflow execution details
Job statistics
Invocation statistics
DAX graph
DAG graph
Invocation breakdown chart(Per workflow)
Workflow execution gantt chart(Per workflow)
Host over time chart(Per workflow)
dag_file_name | :CyberShake_GOPH_pre-0.dag |
---|---|
wf_uuid | :bcf30c8e-8a6e-4b85-9a43-f74981aec5b7 |
submit_hostname | :shock.usc.edu |
dax_label | :CyberShake_GOPH_pre |
planner_version | :3.1.1cvs |
planner_arguments | :--conf /home/scec-02/cybershk/runs/GOPH_PP_dax/dags/cybershk/pegasus/CyberShake_GOPH/20110915T110652-0800/pegasus.64072.properties --dir /home/scec-02/cybershk/runs/GOPH_PP_dax/dags --relative-dir cybershk/pegasus/CyberShake_GOPH/20110915T110652-0800/CyberShake_GOPH_pre_preDAX --relative-submit-dir cybershk/pegasus/CyberShake_GOPH/20110915T110652-0800/./CyberShake_GOPH_pre_preDAX --sites opensha,ranger,shock --inherited-rc-files /home/scec-02/cybershk/runs/GOPH_PP_dax/dags/cybershk/pegasus/CyberShake_GOPH/20110915T110652-0800/CyberShake_GOPH-0.replica.store --force --nocleanup --quiet --quiet --quiet --quiet --quiet --monitor --deferred --group pegasus --rescue 100 --dax /home/scec-02/cybershk/runs/GOPH_PP_dax/CyberShake_GOPH_pre.dax |
grid_dn | :/C=US/O=SDSC/OU=SDSC/CN=Tera3D Community User |
user | :cybershk |
submit_dir | :/home/scec-02/cybershk/runs/GOPH_PP_dax/dags/cybershk/pegasus/CyberShake_GOPH/20110915T110652-0800/./CyberShake_GOPH_pre_preDAX.000 |
dax_version | :3.2 |
Workflow execution details
# | Type | Succeeded | Failed | Incomplete | Total | Retries | Total Run (Retries Included) | Workflow Retries | |
---|---|---|---|---|---|---|---|---|---|
bcf30c8e-8a6e-4b85-9a43-f74981aec5b7 (CyberShake_GOPH_pre) | 0 | ||||||||
Tasks | 5 | 0 | 0 | 5 | 0 | 5 | |||
Jobs | 10 | 0 | 0 | 10 | 0 | 10 | |||
Sub Workflows | 0 | 0 | 0 | 0 | 0 | 0 |
Job statistics
# bcf30c8e-8a6e-4b85-9a43-f74981aec5b7 (CyberShake_GOPH_pre)
Job | Try | Site | Kickstart | Post | CondorQTime | Resource | Runtime | Seqexec | Seqexec-Delay |
---|---|---|---|---|---|---|---|---|---|
CheckSgt_CheckSgt_GOPH_x | 1 | ranger | 155.41 | 5.0 | 685.0 | - | 171.0 | - | - |
CheckSgt_CheckSgt_GOPH_y | 1 | ranger | 152.872 | 5.0 | 680.0 | - | 171.0 | - | - |
CyberShakeNotify_CyberShakeNotify_GOPH_CheckSgt_0 | 1 | ranger | 34.789 | 5.0 | 40.0 | - | 40.0 | - | - |
Local_VM_ID0_create_local_VM | 1 | ranger | 16.755 | 6.0 | 645.0 | - | 25.0 | - | - |
UpdateRun_UpdateRun_PP_START | 1 | ranger | 21.036 | 5.0 | 701.0 | - | 31.0 | - | - |
create_dir_CyberShake_GOPH_pre_0_ranger | 1 | ranger | 3.278 | 5.0 | 25.0 | - | 10.0 | - | - |
stage_in_remote_ranger_0 | 1 | ranger | 23.371 | 5.0 | 15.0 | - | 30.0 | - | - |
stage_in_remote_ranger_1 | 1 | ranger | 48.7 | 5.0 | 56.0 | - | 65.0 | - | - |
stage_in_remote_ranger_2 | 1 | ranger | 13.955 | 5.0 | 25.0 | - | 20.0 | - | - |
stage_in_remote_ranger_3 | 1 | ranger | 52.295 | 5.0 | 66.0 | - | 65.0 | - | - |
Invocation statistics
# bcf30c8e-8a6e-4b85-9a43-f74981aec5b7 (CyberShake_GOPH_pre)
Transformation | Count | Succeeded | Failed | Min | Max | Mean | Total |
---|---|---|---|---|---|---|---|
dagman::post | 10 | 10 | 0 | 5.0 | 6.0 | 5.1 | 51.0 |
pegasus::dirmanager | 1 | 1 | 0 | 3.278 | 3.278 | 3.278 | 3.278 |
pegasus::pegasus-transfer | 4 | 4 | 0 | 13.955 | 52.295 | 34.58 | 138.321 |
scec::CheckSgt:1.0 | 2 | 2 | 0 | 152.872 | 155.41 | 154.141 | 308.282 |
scec::CyberShakeNotify:1.0 | 1 | 1 | 0 | 34.789 | 34.789 | 34.789 | 34.789 |
scec::Local_VM:1.0 | 1 | 1 | 0 | 16.755 | 16.755 | 16.755 | 16.755 |
scec::UpdateRun:1.0 | 1 | 1 | 0 | 21.036 | 21.036 | 21.036 | 21.036 |
DAX graph
DAG graph
Invocation breakdown chart
Workflow execution gantt chart
Host over time chart