Table of contents
Workflow environment detailsWorkflow execution details
Job statistics
Invocation statistics
DAX graph
DAG graph
Invocation breakdown chart(Per workflow)
Workflow execution gantt chart(Per workflow)
Host over time chart(Per workflow)
dag_file_name | :tile_-00400__00400.dag |
---|---|
wf_uuid | :1a014abf-30ea-4f0e-bfbf-4d2faae546fa |
submit_hostname | :engage-submit3.renci.org |
dax_label | :montage |
planner_version | :3.1.1cvs |
planner_arguments | :--conf /scratch/rynge/galactic-plane/clemson/galactic-plane-20110825-204331/galactic-plane-20110825-204331/pegasus.7175483213053077068.properties --dir /scratch/rynge/galactic-plane/clemson/galactic-plane-20110825-204331 --relative-dir galactic-plane-20110825-204331/tile_-00400__00400 --relative-submit-dir galactic-plane-20110825-204331/./tile_-00400__00400 --basename tile_-00400__00400 --sites Clemson --inherited-rc-files /scratch/rynge/galactic-plane/clemson/galactic-plane-20110825-204331/galactic-plane-20110825-204331/gp-0.replica.store --cluster horizontal --output CCG --force --force-replan --monitor --deferred --group pegasus --dax /scratch/rynge/galactic-plane/clemson/galactic-plane-20110825-204331/tiles/tile_-00400__00400/dag.xml |
grid_dn | :/DC=org/DC=doegrids/OU=People/CN=Mats Rynge 274484 |
user | :rynge |
submit_dir | :/scratch/rynge/galactic-plane/clemson/galactic-plane-20110825-204331/galactic-plane-20110825-204331/./tile_-00400__00400.000 |
dax_version | :3.3 |
Workflow execution details
# | Type | Succeeded | Failed | Incomplete | Total | Retries | Total Run (Retries Included) | Workflow Retries | |
---|---|---|---|---|---|---|---|---|---|
1a014abf-30ea-4f0e-bfbf-4d2faae546fa (montage) | 0 | ||||||||
Tasks | 7537 | 0 | 0 | 7537 | 0 | 7537 | |||
Jobs | 151 | 0 | 0 | 151 | 0 | 151 | |||
Sub Workflows | 0 | 0 | 0 | 0 | 0 | 0 |
Job statistics
# 1a014abf-30ea-4f0e-bfbf-4d2faae546fa (montage)
Job | Try | Site | Kickstart | Post | CondorQTime | Resource | Runtime | Seqexec | Seqexec-Delay |
---|---|---|---|---|---|---|---|---|---|
clean_up_mAdd_ID007535 | 1 | Clemson | 5.201 | 5.0 | 30.0 | - | 5.0 | - | - |
clean_up_mBgModel_ID006352 | 1 | Clemson | 0.121 | 5.0 | 25.0 | - | 0.0 | - | - |
clean_up_mConcatFit_ID006351 | 1 | Clemson | 12.741 | 5.0 | 20.0 | - | 15.0 | - | - |
clean_up_mImgtbl_ID007534 | 1 | Clemson | 0.14 | 5.0 | 10.0 | - | 5.0 | - | - |
clean_up_mJPEG_ID007537 | 1 | Clemson | 0.04 | 5.0 | 25.0 | - | 5.0 | - | - |
clean_up_mShrink_ID007536 | 1 | Clemson | 0.599 | 5.0 | 30.0 | - | 0.0 | - | - |
clean_up_merge_mBackground-3.3_PID5_ID1 | 1 | Clemson | 1.954 | 5.0 | 11.0 | - | 0.0 | - | - |
clean_up_merge_mBackground-3.3_PID5_ID2 | 1 | Clemson | 7.744 | 5.0 | 10.0 | - | 5.0 | - | - |
clean_up_merge_mBackground-3.3_PID5_ID3 | 1 | Clemson | 4.084 | 5.0 | 16.0 | - | 6.0 | - | - |
clean_up_merge_mBackground-3.3_PID5_ID4 | 1 | Clemson | 0.705 | 5.0 | 10.0 | - | 0.0 | - | - |
clean_up_merge_mBackground-3.3_PID5_ID5 | 1 | Clemson | 2.426 | 5.0 | 5.0 | - | 5.0 | - | - |
clean_up_merge_mBackground-3.3_PID5_ID6 | 1 | Clemson | 1.096 | 6.0 | 40.0 | - | 0.0 | - | - |
clean_up_merge_mBackground-3.3_PID5_ID7 | 1 | Clemson | 1.454 | 5.0 | 21.0 | - | 0.0 | - | - |
clean_up_merge_mBackground-3.3_PID5_ID8 | 1 | Clemson | 3.498 | 5.0 | 25.0 | - | 5.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID1 | 1 | Clemson | 0.629 | 6.0 | 22.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID10 | 1 | Clemson | 1.034 | 6.0 | 12.0 | - | 6.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID11 | 1 | Clemson | 0.476 | 6.0 | 16.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID12 | 1 | Clemson | 0.548 | 6.0 | 17.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID13 | 1 | Clemson | 0.37 | 5.0 | 16.0 | - | 6.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID14 | 1 | Clemson | 0.509 | 6.0 | 22.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID15 | 1 | Clemson | 0.475 | 5.0 | 10.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID16 | 1 | Clemson | 0.68 | 6.0 | 5.0 | - | 6.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID17 | 1 | Clemson | 0.851 | 6.0 | 7.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID18 | 1 | Clemson | 0.566 | 6.0 | 11.0 | - | 1.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID19 | 1 | Clemson | 0.396 | 6.0 | 5.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID2 | 1 | Clemson | 1.028 | 5.0 | 10.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID20 | 1 | Clemson | 0.336 | 5.0 | 11.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID21 | 1 | Clemson | 0.713 | 5.0 | 11.0 | - | 6.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID22 | 1 | Clemson | 0.707 | 5.0 | 15.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID23 | 1 | Clemson | 0.981 | 7.0 | 11.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID24 | 1 | Clemson | 0.543 | 7.0 | 5.0 | - | 6.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID25 | 1 | Clemson | 0.224 | 5.0 | 11.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID26 | 1 | Clemson | 0.54 | 5.0 | 6.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID27 | 1 | Clemson | 0.386 | 6.0 | 6.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID28 | 1 | Clemson | 1.555 | 6.0 | 12.0 | - | 6.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID29 | 1 | Clemson | 0.412 | 6.0 | 6.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID3 | 1 | Clemson | 0.888 | 6.0 | 12.0 | - | 5.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID30 | 1 | Clemson | 0.5 | 5.0 | 16.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID31 | 1 | Clemson | 0.388 | 6.0 | 6.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID32 | 1 | Clemson | 0.295 | 5.0 | 22.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID33 | 1 | Clemson | 0.285 | 5.0 | 6.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID34 | 1 | Clemson | 0.774 | 6.0 | 15.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID35 | 1 | Clemson | 0.307 | 6.0 | 18.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID4 | 1 | Clemson | 0.46 | 5.0 | 11.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID5 | 1 | Clemson | 0.323 | 5.0 | 16.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID6 | 1 | Clemson | 0.24 | 6.0 | 17.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID7 | 1 | Clemson | 0.635 | 5.0 | 11.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID8 | 1 | Clemson | 0.763 | 5.0 | 10.0 | - | 0.0 | - | - |
clean_up_merge_mDiffFit-3.3_PID2_ID9 | 1 | Clemson | 0.649 | 6.0 | 15.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID1 | 1 | Clemson | 0.196 | 5.0 | 30.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID10 | 1 | Clemson | 0.422 | 6.0 | 6.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID11 | 1 | Clemson | 0.225 | 6.0 | 22.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID12 | 1 | Clemson | 0.172 | 6.0 | 11.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID13 | 1 | Clemson | 0.399 | 5.0 | 10.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID14 | 1 | Clemson | 0.309 | 5.0 | 15.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID15 | 1 | Clemson | 0.478 | 5.0 | 16.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID16 | 1 | Clemson | 0.496 | 6.0 | 21.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID17 | 1 | Clemson | 0.456 | 5.0 | 55.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID2 | 1 | Clemson | 0.341 | 6.0 | 11.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID3 | 1 | Clemson | 0.472 | 6.0 | 6.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID4 | 1 | Clemson | 1.133 | 7.0 | 6.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID5 | 1 | Clemson | 0.679 | 6.0 | 21.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID6 | 1 | Clemson | 0.322 | 6.0 | 12.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID7 | 1 | Clemson | 0.335 | 5.0 | 15.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID8 | 1 | Clemson | 0.273 | 5.0 | 17.0 | - | 0.0 | - | - |
clean_up_merge_mProject-3.3_PID1_ID9 | 1 | Clemson | 0.253 | 5.0 | 47.0 | - | 0.0 | - | - |
clean_up_stage_out_local_Clemson_6_0 | 1 | Clemson | 0.558 | 5.0 | 25.0 | - | 5.0 | - | - |
clean_up_stage_out_local_Clemson_8_0 | 1 | Clemson | 0.097 | 5.0 | 25.0 | - | 0.0 | - | - |
create_dir_montage_0_Clemson | 1 | Clemson | 0.048 | 5.0 | 85.0 | - | 0.0 | - | - |
mAdd_ID007535 | 1 | Clemson | 536.208 | 5.0 | 15.0 | - | 540.0 | - | - |
mBgModel_ID006352 | 1 | Clemson | 431.917 | 5.0 | 55.0 | - | 430.0 | - | - |
mConcatFit_ID006351 | 1 | Clemson | 88.902 | 5.0 | 15.0 | - | 90.0 | - | - |
mImgtbl_ID007534 | 1 | Clemson | 114.219 | 5.0 | 20.0 | - | 115.0 | - | - |
mJPEG_ID007537 | 1 | Clemson | 0.8 | 5.0 | 10.0 | - | 0.0 | - | - |
mShrink_ID007536 | 1 | Clemson | 23.097 | 5.0 | 20.0 | - | 25.0 | - | - |
merge_mBackground-3.3_PID5_ID1 | 1 | Clemson | 426.0 | 5.0 | 32.0 | - | 491.0 | 491.127 | 65.127 |
merge_mBackground-3.3_PID5_ID2 | 1 | Clemson | 417.946 | 5.0 | 32.0 | - | 502.0 | 501.979 | 84.033 |
merge_mBackground-3.3_PID5_ID3 | 1 | Clemson | 241.787 | 5.0 | 7.0 | - | 271.0 | 273.138 | 31.351 |
merge_mBackground-3.3_PID5_ID4 | 1 | Clemson | 237.78 | 5.0 | 32.0 | - | 268.0 | 272.187 | 34.407 |
merge_mBackground-3.3_PID5_ID5 | 1 | Clemson | 305.411 | 5.0 | 32.0 | - | 354.0 | 354.2 | 48.789 |
merge_mBackground-3.3_PID5_ID6 | 1 | Clemson | 172.418 | 5.0 | 30.0 | - | 195.0 | 194.629 | 22.211 |
merge_mBackground-3.3_PID5_ID7 | 1 | Clemson | 219.404 | 6.0 | 25.0 | - | 251.0 | 253.121 | 33.717 |
merge_mBackground-3.3_PID5_ID8 | 1 | Clemson | 226.03 | 6.0 | 25.0 | - | 257.0 | 256.806 | 30.776 |
merge_mDiffFit-3.3_PID2_ID1 | 1 | Clemson | 58.665 | 6.0 | 228.0 | - | 79.0 | 78.765 | 20.1 |
merge_mDiffFit-3.3_PID2_ID10 | 1 | Clemson | 94.59 | 5.0 | 86.0 | - | 119.0 | 119.695 | 25.105 |
merge_mDiffFit-3.3_PID2_ID11 | 1 | Clemson | 59.826 | 6.0 | 228.0 | - | 79.0 | 78.622 | 18.796 |
merge_mDiffFit-3.3_PID2_ID12 | 1 | Clemson | 79.311 | 6.0 | 87.0 | - | 99.0 | 101.434 | 22.123 |
merge_mDiffFit-3.3_PID2_ID13 | 1 | Clemson | 65.001 | 6.0 | 228.0 | - | 85.0 | 85.328 | 20.327 |
merge_mDiffFit-3.3_PID2_ID14 | 1 | Clemson | 69.334 | 6.0 | 320.0 | - | 89.0 | 89.898 | 20.564 |
merge_mDiffFit-3.3_PID2_ID15 | 1 | Clemson | 65.009 | 6.0 | 325.0 | - | 84.0 | 84.049 | 19.04 |
merge_mDiffFit-3.3_PID2_ID16 | 1 | Clemson | 75.346 | 5.0 | 63.0 | - | 96.0 | 98.523 | 23.177 |
merge_mDiffFit-3.3_PID2_ID17 | 1 | Clemson | 89.23 | 5.0 | 68.0 | - | 119.0 | 116.673 | 27.443 |
merge_mDiffFit-3.3_PID2_ID18 | 1 | Clemson | 97.303 | 5.0 | 87.0 | - | 124.0 | 122.777 | 25.474 |
merge_mDiffFit-3.3_PID2_ID19 | 1 | Clemson | 63.14 | 6.0 | 87.0 | - | 82.0 | 81.821 | 18.681 |
merge_mDiffFit-3.3_PID2_ID2 | 1 | Clemson | 85.118 | 6.0 | 233.0 | - | 109.0 | 108.368 | 23.25 |
merge_mDiffFit-3.3_PID2_ID20 | 1 | Clemson | 75.08 | 5.0 | 150.0 | - | 93.0 | 95.075 | 19.995 |
merge_mDiffFit-3.3_PID2_ID21 | 1 | Clemson | 98.893 | 7.0 | 73.0 | - | 125.0 | 125.273 | 26.38 |
merge_mDiffFit-3.3_PID2_ID22 | 1 | Clemson | 61.512 | 5.0 | 225.0 | - | 85.0 | 86.193 | 24.681 |
merge_mDiffFit-3.3_PID2_ID23 | 1 | Clemson | 90.162 | 6.0 | 147.0 | - | 122.0 | 117.832 | 27.67 |
merge_mDiffFit-3.3_PID2_ID24 | 1 | Clemson | 99.281 | 6.0 | 147.0 | - | 122.0 | 121.001 | 21.72 |
merge_mDiffFit-3.3_PID2_ID25 | 1 | Clemson | 71.333 | 5.0 | 131.0 | - | 90.0 | 91.803 | 20.47 |
merge_mDiffFit-3.3_PID2_ID26 | 1 | Clemson | 82.661 | 5.0 | 136.0 | - | 107.0 | 108.051 | 25.39 |
merge_mDiffFit-3.3_PID2_ID27 | 1 | Clemson | 92.324 | 6.0 | 99.0 | - | 115.0 | 118.689 | 26.365 |
merge_mDiffFit-3.3_PID2_ID28 | 1 | Clemson | 83.364 | 5.0 | 99.0 | - | 99.0 | 101.68 | 18.316 |
merge_mDiffFit-3.3_PID2_ID29 | 1 | Clemson | 79.576 | 6.0 | 109.0 | - | 105.0 | 106.401 | 26.825 |
merge_mDiffFit-3.3_PID2_ID3 | 1 | Clemson | 93.282 | 6.0 | 73.0 | - | 119.0 | 119.569 | 26.287 |
merge_mDiffFit-3.3_PID2_ID30 | 1 | Clemson | 89.757 | 6.0 | 104.0 | - | 117.0 | 116.217 | 26.46 |
merge_mDiffFit-3.3_PID2_ID31 | 1 | Clemson | 84.438 | 5.0 | 106.0 | - | 110.0 | 105.124 | 20.686 |
merge_mDiffFit-3.3_PID2_ID32 | 1 | Clemson | 66.359 | 6.0 | 228.0 | - | 85.0 | 87.107 | 20.748 |
merge_mDiffFit-3.3_PID2_ID33 | 1 | Clemson | 82.534 | 5.0 | 233.0 | - | 104.0 | 103.877 | 21.343 |
merge_mDiffFit-3.3_PID2_ID34 | 1 | Clemson | 74.256 | 6.0 | 129.0 | - | 98.0 | 94.97 | 20.714 |
merge_mDiffFit-3.3_PID2_ID35 | 1 | Clemson | 42.901 | 5.0 | 228.0 | - | 56.0 | 53.457 | 10.556 |
merge_mDiffFit-3.3_PID2_ID4 | 1 | Clemson | 102.69 | 6.0 | 67.0 | - | 132.0 | 128.449 | 25.759 |
merge_mDiffFit-3.3_PID2_ID5 | 1 | Clemson | 96.648 | 6.0 | 101.0 | - | 126.0 | 122.96 | 26.312 |
merge_mDiffFit-3.3_PID2_ID6 | 1 | Clemson | 73.072 | 6.0 | 86.0 | - | 94.0 | 92.005 | 18.933 |
merge_mDiffFit-3.3_PID2_ID7 | 1 | Clemson | 78.679 | 6.0 | 91.0 | - | 102.0 | 99.423 | 20.744 |
merge_mDiffFit-3.3_PID2_ID8 | 1 | Clemson | 73.451 | 6.0 | 150.0 | - | 98.0 | 97.092 | 23.641 |
merge_mDiffFit-3.3_PID2_ID9 | 1 | Clemson | 72.597 | 6.0 | 123.0 | - | 98.0 | 95.543 | 22.946 |
merge_mProject-3.3_PID1_ID1 | 1 | Clemson | 3088.159 | 5.0 | 640.0 | - | 3097.0 | 3097.302 | 9.143 |
merge_mProject-3.3_PID1_ID10 | 1 | Clemson | 2935.944 | 5.0 | 647.0 | - | 2944.0 | 2944.757 | 8.813 |
merge_mProject-3.3_PID1_ID11 | 1 | Clemson | 2930.279 | 5.0 | 632.0 | - | 2937.0 | 2939.237 | 8.958 |
merge_mProject-3.3_PID1_ID12 | 1 | Clemson | 2956.661 | 5.0 | 617.0 | - | 2963.0 | 2965.542 | 8.881 |
merge_mProject-3.3_PID1_ID13 | 1 | Clemson | 3331.976 | 5.0 | 612.0 | - | 3345.0 | 3341.034 | 9.058 |
merge_mProject-3.3_PID1_ID14 | 1 | Clemson | 3372.325 | 5.0 | 592.0 | - | 3386.0 | 3381.272 | 8.947 |
merge_mProject-3.3_PID1_ID15 | 1 | Clemson | 3035.059 | 5.0 | 598.0 | - | 3044.0 | 3044.233 | 9.174 |
merge_mProject-3.3_PID1_ID16 | 1 | Clemson | 3023.442 | 6.0 | 588.0 | - | 3032.0 | 3032.418 | 8.976 |
merge_mProject-3.3_PID1_ID17 | 1 | Clemson | 2624.703 | 5.0 | 588.0 | - | 2635.0 | 2632.455 | 7.752 |
merge_mProject-3.3_PID1_ID2 | 1 | Clemson | 3073.836 | 5.0 | 640.0 | - | 3086.0 | 3082.861 | 9.025 |
merge_mProject-3.3_PID1_ID3 | 1 | Clemson | 3461.74 | 5.0 | 588.0 | - | 3468.0 | 3470.695 | 8.955 |
merge_mProject-3.3_PID1_ID4 | 1 | Clemson | 3463.607 | 7.0 | 588.0 | - | 3473.0 | 3472.492 | 8.885 |
merge_mProject-3.3_PID1_ID5 | 1 | Clemson | 3020.296 | 6.0 | 589.0 | - | 3031.0 | 3029.249 | 8.953 |
merge_mProject-3.3_PID1_ID6 | 1 | Clemson | 3005.671 | 6.0 | 589.0 | - | 3019.0 | 3014.494 | 8.823 |
merge_mProject-3.3_PID1_ID7 | 1 | Clemson | 3069.951 | 6.0 | 569.0 | - | 3084.0 | 3079.025 | 9.074 |
merge_mProject-3.3_PID1_ID8 | 1 | Clemson | 3021.327 | 6.0 | 584.0 | - | 3030.0 | 3030.351 | 9.024 |
merge_mProject-3.3_PID1_ID9 | 1 | Clemson | 2996.836 | 5.0 | 539.0 | - | 3006.0 | 3005.715 | 8.879 |
register_Clemson_6_0 | 1 | local | 0.558 | 5.0 | 0.0 | - | 5.0 | - | - |
register_Clemson_7_0 | 1 | local | 0.551 | 5.0 | 5.0 | - | 0.0 | - | - |
register_Clemson_8_0 | 1 | local | 0.556 | 5.0 | 0.0 | - | 5.0 | - | - |
stage_in_remote_Clemson_0 | 1 | Clemson | 151.783 | 5.0 | 266.0 | - | 155.0 | - | - |
stage_in_remote_Clemson_1 | 1 | Clemson | 150.907 | 5.0 | 291.0 | - | 150.0 | - | - |
stage_in_remote_Clemson_2 | 1 | Clemson | 142.325 | 5.0 | 371.0 | - | 145.0 | - | - |
stage_in_remote_Clemson_3 | 1 | Clemson | 140.231 | 5.0 | 381.0 | - | 140.0 | - | - |
stage_in_remote_Clemson_4 | 1 | Clemson | 140.278 | 5.0 | 391.0 | - | 140.0 | - | - |
stage_in_remote_Clemson_5 | 1 | Clemson | 139.602 | 5.0 | 385.0 | - | 140.0 | - | - |
stage_in_remote_Clemson_6 | 1 | Clemson | 142.99 | 5.0 | 385.0 | - | 140.0 | - | - |
stage_in_remote_Clemson_7 | 1 | Clemson | 139.548 | 5.0 | 385.0 | - | 140.0 | - | - |
stage_in_remote_Clemson_8 | 1 | Clemson | 138.728 | 5.0 | 385.0 | - | 140.0 | - | - |
stage_in_remote_Clemson_9 | 1 | Clemson | 140.58 | 5.0 | 385.0 | - | 140.0 | - | - |
stage_out_local_Clemson_6_0 | 1 | local | 171.852 | 5.0 | 10.0 | - | 170.0 | - | - |
stage_out_local_Clemson_7_0 | 1 | local | 6.079 | 6.0 | 10.0 | - | 5.0 | - | - |
stage_out_local_Clemson_8_0 | 1 | local | 11.186 | 5.0 | 6.0 | - | 10.0 | - | - |
Invocation statistics
# 1a014abf-30ea-4f0e-bfbf-4d2faae546fa (montage)
Transformation | Count | Succeeded | Failed | Min | Max | Mean | Total |
---|---|---|---|---|---|---|---|
dagman::post | 151 | 151 | 0 | 5.0 | 7.0 | 5.444 | 822.0 |
mAdd:3.3 | 1 | 1 | 0 | 536.208 | 536.208 | 536.208 | 536.208 |
mBackground:3.3 | 1181 | 1181 | 0 | 0.29 | 9.76 | 1.902 | 2246.776 |
mBgModel:3.3 | 1 | 1 | 0 | 431.917 | 431.917 | 431.917 | 431.917 |
mConcatFit:3.3 | 1 | 1 | 0 | 88.902 | 88.902 | 88.902 | 88.902 |
mDiffFit:3.3 | 5169 | 5169 | 0 | 0.01 | 3.739 | 0.535 | 2766.723 |
mImgtbl:3.3 | 1 | 1 | 0 | 114.219 | 114.219 | 114.219 | 114.219 |
mJPEG:3.3 | 1 | 1 | 0 | 0.8 | 0.8 | 0.8 | 0.8 |
mProject:3.3 | 1181 | 1181 | 0 | 33.817 | 51.869 | 44.379 | 52411.812 |
mShrink:3.3 | 1 | 1 | 0 | 23.097 | 23.097 | 23.097 | 23.097 |
pegasus::cleanup | 68 | 68 | 0 | 0.04 | 12.741 | 1.028 | 69.885 |
pegasus::dirmanager | 1 | 1 | 0 | 0.048 | 0.048 | 0.048 | 0.048 |
pegasus::pegasus-transfer | 13 | 13 | 0 | 6.079 | 171.852 | 124.315 | 1616.089 |
pegasus::rc-client | 3 | 3 | 0 | 0.551 | 0.558 | 0.555 | 1.665 |
DAX graph
DAG graph
Invocation breakdown chart
Workflow execution gantt chart
Host over time chart