Table of contents
Workflow environment detailsWorkflow execution details
Job statistics
Invocation statistics
DAX graph
DAG graph
Invocation breakdown chart(Per workflow)
Workflow execution gantt chart(Per workflow)
Host over time chart(Per workflow)
| dag_file_name | :inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO-0.dag |
|---|---|
| wf_uuid | :711e96a2-c926-403d-aeee-fc62d428b381 |
| submit_hostname | :sugar.phy.syr.edu |
| dax_label | :inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO |
| planner_version | :3.1.1cvs |
| planner_arguments | :--conf /usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks/./pegasus.3692393579290689346.properties --dir /usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks --relative-dir ./spininj --relative-submit-dir ./spininj/inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO_ID000034 --sites local --cache /usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks/./spininj/inspiral_hipe_spininj.SPININJ_ID000007/inspiral_hipe_spininj.SPININJ-0.cache --inherited-rc-files /usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks/./s6c_lowmass_ihope-0.replica.store --cluster horizontal --force --nocleanup --verbose --verbose --verbose --verbose --verbose --verbose --monitor --deferred --group pegasus --dax /home/vahi/3.1.0/ihope-dax3.2/test4/956707143-956793543/spininj/inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO.dax |
| grid_dn | :/DC=org/DC=doegrids/OU=People/CN=Karan Vahi 476301 |
| user | :vahi |
| submit_dir | :/usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks/./spininj/inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO_ID000034.000 |
| dax_version | :3.2 |
Workflow execution details
| # | Type | Succeeded | Failed | Incomplete | Total | Retries | Total Run (Retries Included) | Workflow Retries | |
|---|---|---|---|---|---|---|---|---|---|
| 711e96a2-c926-403d-aeee-fc62d428b381 (inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO) | 0 | ||||||||
| Tasks | 53 | 0 | 0 | 53 | 0 | 53 | |||
| Jobs | 8 | 0 | 0 | 8 | 0 | 8 | |||
| Sub Workflows | 0 | 0 | 0 | 0 | 0 | 0 | |||
Job statistics
# 711e96a2-c926-403d-aeee-fc62d428b381 (inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO)
| Job | Try | Site | Kickstart | Post | CondorQTime | Resource | Runtime | Seqexec | Seqexec-Delay |
|---|---|---|---|---|---|---|---|---|---|
| create_dir_inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO_0_local | 1 | local | 0.021 | 5.0 | 5.0 | - | 0.0 | - | - |
| lalapps_coire_ID000027 | 1 | local | 0.404 | 5.0 | 10.0 | - | 0.0 | - | - |
| merge_ligo-lalapps_coire-1.0_PID2_ID1 | 1 | local | 2.293 | 5.0 | 10.0 | - | 0.0 | - | - |
| merge_ligo-lalapps_sire-1.0_PID3_ID1 | 1 | local | 4.608 | 5.0 | 10.0 | - | 10.0 | - | - |
| merge_ligo-lalapps_sire-1.0_PID3_ID2 | 1 | local | 1.451 | 5.0 | 10.0 | - | 5.0 | - | - |
| merge_ligo-lalapps_thinca-1.0_PID1_ID1 | 1 | local | 1.574 | 6.0 | 20.0 | - | 5.0 | - | - |
| stage_in_remote_local_0 | 1 | local | 0.118 | 5.0 | 5.0 | - | 0.0 | - | - |
| stage_in_remote_local_1 | 1 | local | 0.148 | 5.0 | 5.0 | - | 0.0 | - | - |
Invocation statistics
# 711e96a2-c926-403d-aeee-fc62d428b381 (inspiral_hipe_spininj_cat4_veto.SPININJ_CAT_4_VETO)
| Transformation | Count | Succeeded | Failed | Min | Max | Mean | Total |
|---|---|---|---|---|---|---|---|
| dagman::post | 8 | 8 | 0 | 5.0 | 6.0 | 5.125 | 41.0 |
| ligo::lalapps_coire:1.0 | 14 | 14 | 0 | 0.122 | 0.404 | 0.193 | 2.697 |
| ligo::lalapps_sire:1.0 | 26 | 26 | 0 | 0.072 | 0.632 | 0.233 | 6.059 |
| ligo::lalapps_thinca:1.0 | 13 | 13 | 0 | 0.072 | 0.196 | 0.121 | 1.574 |
| pegasus::dirmanager | 1 | 1 | 0 | 0.021 | 0.021 | 0.021 | 0.021 |
| pegasus::pegasus-transfer | 2 | 2 | 0 | 0.118 | 0.148 | 0.133 | 0.266 |
DAX graph

DAG graph

Invocation breakdown chart
Workflow execution gantt chart
Host over time chart
show condor job [JOB_TERMINATED -SUBMIT]
show condor job [JOB_TERMINATED -SUBMIT]