Table of contents
Workflow environment detailsWorkflow execution details
Job statistics
Invocation statistics
DAX graph
DAG graph
Invocation breakdown chart(Per workflow)
Workflow execution gantt chart(Per workflow)
Host over time chart(Per workflow)
| dag_file_name | :inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO-0.dag |
|---|---|
| wf_uuid | :80bbf057-66eb-4238-a3d0-13018316cd88 |
| submit_hostname | :sugar.phy.syr.edu |
| dax_label | :inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO |
| planner_version | :3.1.1cvs |
| planner_arguments | :--conf /usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks/./pegasus.3692393579290689346.properties --dir /usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks --relative-dir ./full_data --relative-submit-dir ./full_data/inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO_ID000012 --sites local --cache /usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks/./full_data/inspiral_hipe_full_data.FULL_DATA_ID000003/inspiral_hipe_full_data.FULL_DATA-0.cache --inherited-rc-files /usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks/./s6c_lowmass_ihope-0.replica.store --cluster horizontal --force --nocleanup --verbose --verbose --verbose --verbose --verbose --verbose --monitor --deferred --group pegasus --dax /home/vahi/3.1.0/ihope-dax3.2/test4/956707143-956793543/full_data/inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO.dax |
| grid_dn | :- |
| user | :vahi |
| submit_dir | :/usr1/vahi/log/H1L1-s6c_lowmass_ihope-956707143-86400.wjIT2Z-ks/./full_data/inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO_ID000012.000 |
| dax_version | :3.2 |
Workflow execution details
| # | Type | Succeeded | Failed | Incomplete | Total | Retries | Total Run (Retries Included) | Workflow Retries | |
|---|---|---|---|---|---|---|---|---|---|
| 80bbf057-66eb-4238-a3d0-13018316cd88 (inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO) | 0 | ||||||||
| Tasks | 106 | 0 | 0 | 106 | 0 | 106 | |||
| Jobs | 11 | 0 | 0 | 11 | 0 | 11 | |||
| Sub Workflows | 0 | 0 | 0 | 0 | 0 | 0 | |||
Job statistics
# 80bbf057-66eb-4238-a3d0-13018316cd88 (inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO)
| Job | Try | Site | Kickstart | Post | CondorQTime | Resource | Runtime | Seqexec | Seqexec-Delay |
|---|---|---|---|---|---|---|---|---|---|
| create_dir_inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO_0_local | 1 | local | 0.025 | 5.0 | 5.0 | - | 0.0 | - | - |
| merge_ligo-lalapps_coire-1.0_PID2_ID1 | 1 | local | 9.323 | 5.0 | 10.0 | - | 15.0 | - | - |
| merge_ligo-lalapps_coire-1.0_PID2_ID2 | 1 | local | 4.243 | 5.0 | 5.0 | - | 5.0 | - | - |
| merge_ligo-lalapps_coire-1.0_PID3_ID1 | 1 | local | 6.249 | 5.0 | 25.0 | - | 5.0 | - | - |
| merge_ligo-lalapps_sire-1.0_PID3_ID1 | 1 | local | 8.15 | 5.0 | 25.0 | - | 10.0 | - | - |
| merge_ligo-lalapps_sire-1.0_PID3_ID2 | 1 | local | 1.16 | 5.0 | 25.0 | - | 0.0 | - | - |
| merge_ligo-lalapps_sire-1.0_PID3_ID3 | 1 | local | 5.008 | 5.0 | 5.0 | - | 10.0 | - | - |
| merge_ligo-lalapps_thinca-1.0_PID1_ID1 | 1 | local | 188.794 | 5.0 | 10.0 | - | 187.0 | - | - |
| merge_ligo-lalapps_thinca-1.0_PID1_ID2 | 1 | local | 68.009 | 5.0 | 10.0 | - | 70.0 | - | - |
| stage_in_remote_local_0 | 1 | local | 0.09 | 6.0 | 5.0 | - | 0.0 | - | - |
| stage_in_remote_local_1 | 1 | local | 0.368 | 6.0 | 0.0 | - | 5.0 | - | - |
Invocation statistics
# 80bbf057-66eb-4238-a3d0-13018316cd88 (inspiral_hipe_full_data_cat2_veto.FULL_DATA_CAT_2_VETO)
| Transformation | Count | Succeeded | Failed | Min | Max | Mean | Total |
|---|---|---|---|---|---|---|---|
| dagman::post | 11 | 11 | 0 | 5.0 | 6.0 | 5.182 | 57.0 |
| ligo::lalapps_coire:1.0 | 28 | 28 | 0 | 0.07 | 5.969 | 0.708 | 19.815 |
| ligo::lalapps_sire:1.0 | 52 | 52 | 0 | 0.042 | 1.117 | 0.275 | 14.318 |
| ligo::lalapps_thinca:1.0 | 26 | 26 | 0 | 1.451 | 38.139 | 9.877 | 256.803 |
| pegasus::dirmanager | 1 | 1 | 0 | 0.025 | 0.025 | 0.025 | 0.025 |
| pegasus::pegasus-transfer | 2 | 2 | 0 | 0.09 | 0.368 | 0.229 | 0.458 |
DAX graph

DAG graph

Invocation breakdown chart
Workflow execution gantt chart
Host over time chart
show condor job [JOB_TERMINATED -SUBMIT]
show condor job [JOB_TERMINATED -SUBMIT]