Table of contents
Workflow environment detailsWorkflow execution details
Job statistics
Invocation statistics
DAX graph
DAG graph
Invocation breakdown chart(Per workflow)
Workflow execution gantt chart(Per workflow)
Host over time chart(Per workflow)
| dag_file_name | :spot-4-0.dag |
|---|---|
| wf_uuid | :2086d41d-7c80-447b-9205-b1a97a3c4ef0 |
| submit_hostname | :juve.isi.edu |
| dax_label | :spot-4 |
| planner_version | :3.1.0cvs |
| planner_arguments | :--conf /submit/periodogram/submit/spot/dags/gideon/pegasus/spot/run0001/pegasus.3037545578652280366.properties --dir /submit/periodogram/submit/spot/dags --relative-dir gideon/pegasus/spot/run0001/spot-4_ID0000004 --relative-submit-dir gideon/pegasus/spot/run0001/./spot-4_ID0000004 --sites cloud --inherited-rc-files /submit/periodogram/submit/spot/dags/gideon/pegasus/spot/run0001/spot-0.replica.store --cluster label --nocleanup --monitor --deferred --group pegasus --dax /lfs1/submit/periodogram/submit/spot/spot-4.dax |
| grid_dn | :- |
| user | :gideon |
| submit_dir | :/submit/periodogram/submit/spot/dags/gideon/pegasus/spot/run0001/./spot-4_ID0000004.000 |
| dax_version | :3.3 |
Workflow execution details
| # | Type | Succeeded | Failed | Incomplete | Total | Retries | Total Run (Retries Included) | Workflow Retries | |
|---|---|---|---|---|---|---|---|---|---|
| 2086d41d-7c80-447b-9205-b1a97a3c4ef0 (spot-4) | 0 | ||||||||
| Tasks | 1551 | 0 | 0 | 1551 | 0 | 1551 | |||
| Jobs | 21 | 0 | 0 | 21 | 0 | 21 | |||
| Sub Workflows | 0 | 0 | 0 | 0 | 0 | 0 | |||
Job statistics
# 2086d41d-7c80-447b-9205-b1a97a3c4ef0 (spot-4)
| Job | Try | Site | Kickstart | Post | CondorQTime | Resource | Runtime | Seqexec | Seqexec-Delay |
|---|---|---|---|---|---|---|---|---|---|
| create_dir_spot-4_0_cloud | 1 | cloud | 0.277 | 5.0 | 5.0 | - | 0.0 | - | - |
| merge_cluster_1 | 1 | cloud | 367.982 | 5.0 | 1750.0 | - | 425.0 | - | - |
| merge_cluster_10 | 1 | cloud | 370.322 | 5.0 | 194.0 | - | 430.0 | - | - |
| merge_cluster_11 | 1 | cloud | 368.394 | 5.0 | 589.0 | - | 430.0 | - | - |
| merge_cluster_12 | 1 | cloud | 369.836 | 5.0 | 194.0 | - | 430.0 | - | - |
| merge_cluster_13 | 1 | cloud | 369.033 | 5.0 | 194.0 | - | 430.0 | - | - |
| merge_cluster_14 | 1 | cloud | 368.969 | 5.0 | 1010.0 | - | 430.0 | - | - |
| merge_cluster_15 | 1 | cloud | 368.331 | 5.0 | 1015.0 | - | 430.0 | - | - |
| merge_cluster_16 | 1 | cloud | 368.332 | 5.0 | 995.0 | - | 430.0 | - | - |
| merge_cluster_17 | 1 | cloud | 367.843 | 5.0 | 1010.0 | - | 425.0 | - | - |
| merge_cluster_18 | 1 | cloud | 368.342 | 5.0 | 1020.0 | - | 430.0 | - | - |
| merge_cluster_19 | 1 | cloud | 368.124 | 5.0 | 1070.0 | - | 430.0 | - | - |
| merge_cluster_2 | 1 | cloud | 368.542 | 5.0 | 1485.0 | - | 430.0 | - | - |
| merge_cluster_20 | 1 | cloud | 327.388 | 5.0 | 189.0 | - | 385.0 | - | - |
| merge_cluster_3 | 1 | cloud | 368.391 | 5.0 | 1485.0 | - | 430.0 | - | - |
| merge_cluster_4 | 1 | cloud | 366.852 | 5.0 | 1185.0 | - | 425.0 | - | - |
| merge_cluster_5 | 1 | cloud | 369.54 | 5.0 | 194.0 | - | 435.0 | - | - |
| merge_cluster_6 | 1 | cloud | 369.182 | 5.0 | 634.0 | - | 430.0 | - | - |
| merge_cluster_7 | 1 | cloud | 369.092 | 5.0 | 194.0 | - | 430.0 | - | - |
| merge_cluster_8 | 1 | cloud | 369.265 | 5.0 | 194.0 | - | 435.0 | - | - |
| merge_cluster_9 | 1 | cloud | 369.645 | 5.0 | 189.0 | - | 435.0 | - | - |
Invocation statistics
# 2086d41d-7c80-447b-9205-b1a97a3c4ef0 (spot-4)
| Transformation | Count | Succeeded | Failed | Min | Max | Mean | Total |
|---|---|---|---|---|---|---|---|
| dagman::post | 21 | 21 | 0 | 5.0 | 5.0 | 5.0 | 105.0 |
| pegasus::dirmanager | 1 | 1 | 0 | 0.277 | 0.277 | 0.277 | 0.277 |
| periodogram | 1551 | 1551 | 0 | 4.602 | 5.619 | 4.728 | 7333.405 |
DAX graph

DAG graph

Invocation breakdown chart
Workflow execution gantt chart
Host over time chart
show condor job [JOB_TERMINATED -SUBMIT]
show condor job [JOB_TERMINATED -SUBMIT]